Largest purchases at companies with price/earnings ratio of 12 or less. Companies with low P/E ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
25-Mar-24 9:04 PM | Comstock Resources Inc. (CRK) | Energy | Independent Oil & Gas | 1 | 0% (3 decisions) | 25-Mar-24 | $8.04 | 12,500,000 | $100,450,000.00 |
14-May-24 9:00 PM | Coupang, Inc. (CPNG) | Other | Other | 1 | 0% (3 decisions) | 14-May-24 | $22.19 | 918,789 | $20,389,448.00 |
27-Feb-24 7:55 PM | Maplebear Inc. (CART) | Other | Other | 1 | 0% (1 decisions) | 26-Feb-24 | $29.93 | 137,472 | $4,115,180.25 |
13-Mar-24 6:17 PM | Greif Inc. (GEF, GEF-B) | Consumer Durables | Packaging & Containers | 2 | 12% (15 decisions) | 08-Mar-24 | $64.80 | 31,451 | $2,038,001.88 |
07-Mar-24 4:59 PM | Tilly's, Inc. (TLYS) | Retail | Apparel Stores | 1 | 0% (21 decisions) | 07-Mar-24 | $7.58 | 133,500 | $1,011,645.94 |
Largest purchases at companies with price/book ratio of 1 or less. Companies with a P/B ratio below 1 in theory could be bought and liquidated for a profit, meaning that the stock price has extremely limited downside. When coupled with bullish insider buying, this may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
01-Mar-24 6:05 PM | Gabelli Healthcare & Wellne... (GRX) | Other | Other | 1 | (1%) (131 decisions) | 29-Feb-24 | $10.00 | 610,000 | $6,100,000.00 |
07-Mar-24 4:54 PM | Chartwell Dividend & Income... (BXSY) | Other | Other | 1 | (< 1%) (5 decisions) | 07-Mar-24 | $12.59 | 23,363 | $294,230.47 |
04-Mar-24 5:51 PM | Apollo Senior Floating Rate... (AFT) | Other | Other | 1 | (4%) (3 decisions) | 01-Mar-24 | $14.25 | 14,685 | $209,284.33 |
17-May-24 8:40 AM | Pennantpark Floating Rate C... (PFLT) | Financial Services | Asset Management | 1 | 0% (3 decisions) | 13-May-24 | $11.48 | 1,740 | $19,971.54 |
05-Apr-24 4:48 PM | Bassett Furniture Industrie... (BSET) | Consumer Durables | Home Furnishings & Fixtures | 1 | 0% (1 decisions) | 04-Apr-24 | $14.67 | 1,000 | $14,667.00 |
Largest purchases at companies with price/sales ratio of 1 or less. Companies with low P/S ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
07-Mar-24 4:59 PM | Tilly's, Inc. (TLYS) | Retail | Apparel Stores | 1 | 0% (21 decisions) | 07-Mar-24 | $7.58 | 133,500 | $1,011,645.94 |
07-Mar-24 4:54 PM | Chartwell Dividend & Income... (BXSY) | Other | Other | 1 | (< 1%) (5 decisions) | 07-Mar-24 | $12.59 | 23,363 | $294,230.47 |
22-May-24 3:59 PM | CSP Inc. (CSPI) | Computer Software & Svcs | Business Software & Services | 1 | 2% (54 decisions) | 22-May-24 | $14.63 | 2,350 | $34,380.76 |
26-Mar-24 6:30 PM | Liberty All Star Growth Fun... (ASG) | Other | Other | 1 | 0% (1 decisions) | 26-Mar-24 | $5.45 | 3,500 | $19,075.00 |
05-Apr-24 4:48 PM | Bassett Furniture Industrie... (BSET) | Consumer Durables | Home Furnishings & Fixtures | 1 | 0% (1 decisions) | 04-Apr-24 | $14.67 | 1,000 | $14,667.00 |
Largest purchases at companies with a dividend yield of 4% or more. Companies with high dividend yields offer protection against stock price declines, and when coupled with bullish insider buying may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
01-Mar-24 6:05 PM | Gabelli Healthcare & Wellne... (GRX) | Other | Other | 1 | (1%) (131 decisions) | 29-Feb-24 | $10.00 | 610,000 | $6,100,000.00 |
02-Apr-24 4:12 PM | Simon Property Group Inc. (SPG) | Real Estate | REIT - Retail | 11 | < 1% (63 decisions) | 01-Apr-24 | $154.19 | 2,198 | $338,909.62 |
07-Mar-24 4:54 PM | Chartwell Dividend & Income... (BXSY) | Other | Other | 1 | (< 1%) (5 decisions) | 07-Mar-24 | $12.59 | 23,363 | $294,230.47 |
04-Mar-24 5:51 PM | Apollo Senior Floating Rate... (AFT) | Other | Other | 1 | (4%) (3 decisions) | 01-Mar-24 | $14.25 | 14,685 | $209,284.33 |
22-May-24 4:30 PM | Sixth Street Specialty Lend... (TSLX) | Other | Other | 1 | 0% (1 decisions) | 21-May-24 | $21.50 | 7,500 | $161,280.00 |