Insider selling is not an automatic indicator of a trouble: insiders commonly receive a large portion of their compensation in stock and can have many reasons to sell. Look deeper to see if the selling is within historical norms or if it is a significant change in behavior, potentially signalling trouble ahead
Successful insiders who have made the largest open market sales. A successful insider is one who has saved on average at least 10% within 6 months on their past sales.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
22-May-24 5:17 PM | Travelzoo Inc. (TZOO) | Internet | Internet Information Providers | 1 | 29% (29 decisions) | 20-May-24 | $9.60 | 133,000 | $1,276,510.00 |
24-May-24 4:10 PM | Boot Barn Holdings, Inc. (BOOT) | Consumer Durables | Textile - Apparel Footwear & Accessories | 1 | 11% (5 decisions) | 23-May-24 | $113.07 | 6,732 | $761,153.88 |
06-Mar-24 12:18 PM | Sinclair, Inc. (SBGI) | Other | Other | 1 | 12% (5 decisions) | 05-Mar-24 | $13.58 | 30,086 | $408,441.53 |
13-May-24 7:01 AM | Nine Energy Service, Inc. (NINE) | Other | Other | 4 | 23% (26 decisions) | 09-May-24 | $1.98 | 191,946 | $380,105.78 |
19-Mar-24 8:03 PM | Air Lease Corp (AL) | Diversified Services | Rental & Leasing Services | 1 | 11% (22 decisions) | 15-Mar-24 | $46.82 | 7,500 | $351,165.00 |
Companies with the greatest amount of selling by C-Level executives (CEO, CFO, COO, etc.).
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-May-24 7:23 AM | Gigacloud Technology Inc (GCT) | Other | Other | 4 | 0% (7 decisions) | 17-May-24 | $35.14 | 1,791,771 | $62,970,052.00 |
24-May-24 10:00 PM | Atlassian Corp (TEAM) | Other | Other | 6 | 0% (61 decisions) | 24-May-24 | $179.13 | 345,556 | $61,900,508.00 |
23-May-24 5:07 PM | Morningstar Inc. (MORN) | Financial Services | Asset Management | 1 | (< 1%) (98 decisions) | 22-May-24 | $299.81 | 196,899 | $59,031,544.00 |
23-May-24 6:03 AM | BlackRock, Inc. (BLK) | Financial Services | Investment Brokerage - Regional | 1 | 1% (25 decisions) | 20-May-24 | $808.60 | 61,956 | $50,097,696.00 |
15-Apr-24 4:02 PM | Pacs Group, Inc. (PACS) | Other | Other | 1 | 0% (2 decisions) | 15-Apr-24 | $21.00 | 1,607,142 | $33,749,984.00 |
Companies with the greatest amount of selling by two or more insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
22-Apr-24 5:15 PM | Ibotta, Inc. (IBTA) | Other | Other | 8 | 0% (9 decisions) | 22-Apr-24 | $88.00 | 2,056,354 | $180,959,152.00 |
29-Mar-24 1:02 PM | Elastic N.V. (ESTC) | Other | Other | 7 | (8%) (43 decisions) | 27-Mar-24 | $98.71 | 1,144,969 | $113,018,088.00 |
21-May-24 7:23 AM | Gigacloud Technology Inc (GCT) | Other | Other | 5 | 0% (11 decisions) | 17-May-24 | $34.90 | 2,444,103 | $85,295,080.00 |
15-Apr-24 4:02 PM | Pacs Group, Inc. (PACS) | Other | Other | 2 | 0% (4 decisions) | 15-Apr-24 | $21.00 | 3,214,284 | $67,499,968.00 |
24-May-24 10:00 PM | Atlassian Corp (TEAM) | Other | Other | 6 | 0% (61 decisions) | 24-May-24 | $179.13 | 345,556 | $61,900,508.00 |
Companies with the greatest amount of selling by insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
08-Mar-24 4:30 PM | Tko Group Holdings, Inc. (TKO) | Other | Other | 1 | (9%) (7 decisions) | 07-Mar-24 | $77.00 | 5,350,000 | $411,950,016.00 |
23-May-24 4:30 PM | Gates Industrial Corp Plc (GTES) | Other | Other | 1 | 0% (3 decisions) | 21-May-24 | $16.33 | 20,125,000 | $328,641,248.00 |
29-Feb-24 4:16 PM | Cava Group, Inc. (CAVA) | Other | Other | 1 | 0% (1 decisions) | 27-Feb-24 | $53.60 | 3,500,000 | $187,600,000.00 |
22-Apr-24 5:15 PM | Ibotta, Inc. (IBTA) | Other | Other | 8 | 0% (9 decisions) | 22-Apr-24 | $88.00 | 2,056,354 | $180,959,152.00 |
29-Mar-24 1:02 PM | Elastic N.V. (ESTC) | Other | Other | 7 | (8%) (43 decisions) | 27-Mar-24 | $98.71 | 1,144,969 | $113,018,088.00 |