Successful insiders who have made the largest open market purchases. A successful insider is one who has gained on average at least 10% within 6 months on their past purchases. Insiders who have consistently done well in the past are likely to do so in the future.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
13-Mar-24 6:17 PM | Greif Inc. (GEF, GEF-B) | Consumer Durables | Packaging & Containers | 1 | 12% (14 decisions) | 08-Mar-24 | $64.84 | 30,706 | $1,990,974.50 |
01-Mar-24 5:55 PM | First Pactrust Bancorp Inc. (BANC) | Banking | Regional - Pacific Banks | 1 | 11% (3 decisions) | 29-Feb-24 | $21.40 | 10,000 | $213,993.00 |
29-Feb-24 7:19 PM | MDC Partners Inc. (MDCA) | Media | Marketing Services | 1 | 31% (4 decisions) | 29-Feb-24 | $5.24 | 20,000 | $104,759.00 |
14-May-24 11:21 AM | Weis Markets Inc. (WMK) | Retail | Grocery Stores | 1 | 12% (2 decisions) | 10-May-24 | $64.98 | 1,525 | $99,094.51 |
27-Mar-24 12:49 PM | CME Group, Inc. (CME) | Financial Services | Diversified Investments | 1 | 14% (9 decisions) | 26-Mar-24 | $214.71 | 294 | $63,231.24 |
Companies with the greatest amount of purchasing by C-Level executives (CEO, CFO, COO, etc.). These insiders have the best insight into their companies and markets and have historically been among the best to follow.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
13-Mar-24 6:17 PM | Greif Inc. (GEF, GEF-B) | Consumer Durables | Packaging & Containers | 1 | 12% (14 decisions) | 08-Mar-24 | $64.84 | 30,706 | $1,990,974.50 |
26-Feb-24 8:23 PM | Allegion Plc (ALLE) | Other | Other | 1 | 0% (3 decisions) | 22-Feb-24 | $132.41 | 10,000 | $1,324,146.00 |
13-Mar-24 6:47 PM | Medley Capital Corporation (PFX) | Financial Services | Investment Brokerage - National | 2 | (< 1%) (20 decisions) | 11-Mar-24 | $45.02 | 22,507 | $1,013,305.81 |
06-Mar-24 10:00 PM | SunOpta Inc. (STKL) | Food and Beverage | Processed & Packaged Goods | 1 | 0% (1 decisions) | 05-Mar-24 | $6.70 | 74,000 | $495,883.00 |
15-May-24 9:11 AM | Net 1 Ueps Technologies Inc. (LSAK) | Diversified Services | Business Services | 1 | 0% (1 decisions) | 14-May-24 | $5.14 | 52,418 | $269,428.50 |
Companies with the greatest amount of purchasing by two or more insiders. Significant purchases by multiple insiders at the same company shows that they have come to the same opinion, namely that they think the price will rise.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
13-Mar-24 6:17 PM | Greif Inc. (GEF, GEF-B) | Consumer Durables | Packaging & Containers | 2 | 12% (15 decisions) | 08-Mar-24 | $64.80 | 31,451 | $2,038,001.88 |
13-Mar-24 6:47 PM | Medley Capital Corporation (PFX) | Financial Services | Investment Brokerage - National | 2 | (< 1%) (20 decisions) | 11-Mar-24 | $45.02 | 22,507 | $1,013,305.81 |
21-May-24 6:17 PM | Brightspring Health Service... (BTSG) | Other | Other | 5 | 0% (5 decisions) | 20-May-24 | $8.16 | 108,865 | $888,324.81 |
21-May-24 4:08 PM | Humacyte, Inc. (HUMA) | Other | Other | 2 | 0% (2 decisions) | 20-May-24 | $6.64 | 108,005 | $717,530.25 |
18-Mar-24 11:35 AM | Alphatec Holdings, Inc. (ATEC) | Health Services | Medical Instruments & Supplies | 2 | 0% (5 decisions) | 14-Mar-24 | $13.13 | 35,000 | $459,550.00 |
Companies with the greatest amount of purchasing by insiders. When insiders feel they have a better chance to make a profit on their own company's stock, they invest more.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
11-Apr-24 7:00 PM | Tko Group Holdings, Inc. (TKO) | Other | Other | 1 | 0% (1 decisions) | 09-Apr-24 | $89.01 | 1,642,970 | $146,240,768.00 |
25-Mar-24 9:04 PM | Comstock Resources Inc. (CRK) | Energy | Independent Oil & Gas | 1 | 0% (3 decisions) | 25-Mar-24 | $8.04 | 12,500,000 | $100,450,000.00 |
18-Mar-24 4:17 PM | Archer Aviation Inc. (ACHR) | Other | Other | 1 | 0% (1 decisions) | 14-Mar-24 | $4.58 | 6,753,583 | $30,902,020.00 |
14-May-24 9:00 PM | Coupang, Inc. (CPNG) | Other | Other | 1 | 0% (3 decisions) | 14-May-24 | $22.19 | 918,789 | $20,389,448.00 |
03-May-24 4:19 PM | Theravance Biopharma, Inc. (TBPH) | Other | Other | 1 | 0% (3 decisions) | 01-May-24 | $8.75 | 1,499,124 | $13,117,335.00 |