Insider selling is not an automatic indicator of a trouble: insiders commonly receive a large portion of their compensation in stock and can have many reasons to sell. Look deeper to see if the selling is within historical norms or if it is a significant change in behavior, potentially signalling trouble ahead
Successful insiders who have made the largest open market sales. A successful insider is one who has saved on average at least 10% within 6 months on their past sales.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
22-May-24 7:00 PM | Boot Barn Holdings, Inc. (BOOT) | Consumer Durables | Textile - Apparel Footwear & Accessories | 1 | 11% (5 decisions) | 21-May-24 | $113.61 | 5,653 | $642,237.31 |
13-May-24 7:01 AM | Nine Energy Service, Inc. (NINE) | Other | Other | 4 | 23% (26 decisions) | 09-May-24 | $1.98 | 191,946 | $380,105.78 |
09-May-24 4:21 PM | Old Second Bancorp Inc. (OSBC) | Banking | Regional - Midwest Banks | 1 | 11% (11 decisions) | 08-May-24 | $14.23 | 21,002 | $298,808.22 |
16-May-24 4:13 PM | Resideo Technologies, Inc. (REZI) | Other | Other | 1 | 30% (34 decisions) | 14-May-24 | $21.80 | 9,000 | $196,209.89 |
21-May-24 5:08 PM | MGM Mirage (MGM) | Leisure | Resorts & Casinos | 1 | 20% (17 decisions) | 17-May-24 | $41.50 | 4,344 | $180,276.00 |
Companies with the greatest amount of selling by C-Level executives (CEO, CFO, COO, etc.).
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
23-May-24 10:00 PM | Atlassian Corp (TEAM) | Other | Other | 6 | 0% (61 decisions) | 22-May-24 | $179.88 | 312,147 | $56,149,432.00 |
21-May-24 7:23 AM | Gigacloud Technology Inc (GCT) | Other | Other | 2 | 0% (5 decisions) | 17-May-24 | $36.46 | 1,297,639 | $47,311,596.00 |
23-May-24 5:07 PM | Morningstar Inc. (MORN) | Financial Services | Asset Management | 1 | (< 1%) (98 decisions) | 22-May-24 | $296.74 | 91,990 | $27,297,550.00 |
23-May-24 6:03 AM | BlackRock, Inc. (BLK) | Financial Services | Investment Brokerage - Regional | 1 | 1% (25 decisions) | 20-May-24 | $807.29 | 30,978 | $25,008,124.00 |
09-May-24 1:29 PM | CME Group, Inc. (CME) | Financial Services | Diversified Investments | 2 | (4%) (52 decisions) | 08-May-24 | $210.83 | 47,140 | $9,938,373.00 |
Companies with the greatest amount of selling by two or more insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-May-24 7:23 AM | Gigacloud Technology Inc (GCT) | Other | Other | 3 | 0% (9 decisions) | 17-May-24 | $36.58 | 1,722,461 | $63,007,772.00 |
23-May-24 10:00 PM | Atlassian Corp (TEAM) | Other | Other | 6 | 0% (61 decisions) | 22-May-24 | $179.88 | 312,147 | $56,149,432.00 |
16-May-24 9:45 PM | Gen Digital Inc. (GEN) | Internet | Internet Software & Services | 2 | 8% (24 decisions) | 15-May-24 | $24.54 | 1,261,835 | $30,967,756.00 |
23-May-24 5:07 PM | Morningstar Inc. (MORN) | Financial Services | Asset Management | 2 | (< 1%) (132 decisions) | 22-May-24 | $296.76 | 93,240 | $27,670,212.00 |
21-May-24 4:57 PM | Kellogg Co. (K) | Food and Beverage | Processed & Packaged Goods | 2 | (4%) (157 decisions) | 21-May-24 | $61.68 | 243,200 | $15,000,543.00 |
Companies with the greatest amount of selling by insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
23-May-24 4:30 PM | Gates Industrial Corp Plc (GTES) | Other | Other | 1 | 0% (3 decisions) | 21-May-24 | $16.33 | 20,125,000 | $328,641,248.00 |
21-May-24 7:23 AM | Gigacloud Technology Inc (GCT) | Other | Other | 3 | 0% (9 decisions) | 17-May-24 | $36.58 | 1,722,461 | $63,007,772.00 |
23-May-24 10:00 PM | Atlassian Corp (TEAM) | Other | Other | 6 | 0% (61 decisions) | 22-May-24 | $179.88 | 312,147 | $56,149,432.00 |
22-May-24 4:31 PM | A10 Networks, Inc. (ATEN) | Telecommunications | Communication Equipment | 1 | (33%) (20 decisions) | 20-May-24 | $15.40 | 3,296,047 | $50,759,124.00 |
16-May-24 9:45 PM | Gen Digital Inc. (GEN) | Internet | Internet Software & Services | 2 | 8% (24 decisions) | 15-May-24 | $24.54 | 1,261,835 | $30,967,756.00 |