Noce Colaco Donna
Avg. Two Year Performance
61% Avg. Purchase Return
27% Compound
31% Avg. Sale Return
15% Compound
| 1 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr |
---|
Average Purchase Return | (9%) | (29%) | (1%) | 49% | 61% |
---|
Purchase Success Rate | 2 of 4 | 1 of 4 | 1 of 4 | 2 of 4 | 3 of 4 |
---|
Average Sale Return | 2% | 11% | 11% | 11% | 31% |
---|
Sale Success Rate | 6 of 8 | 7 of 8 | 6 of 8 | 4 of 8 | 7 of 8 |
---|
Brand President WH|BM:
Holdings: 317.94K shares
Sentiment
Avg. Two Year Performance
Retail » Home Furnishing Stores
EVP and Chief Customer Officer:
Holdings: 46.15K shares
Sentiment
Avg. Two Year Performance